Saloon Stock Cars 2024 (St Day)

Pos No. Driver Points
The above data is © Autospeed
Last updated: 23 June 2024
1 720 Archie Brown 105
2 902 Junior Buster 74
3 382 Corey Hunt 58
4 129 Will Morphey 52
5 238 Alfie Aldous 47
6 577 Harry Darby 45
7 760 Joey Reynolds 39
8 799 Joe Powell 32
9 349 Michael Allard 25
10 33 Pete Hollett 22
11 618 Stuart Shevill 18
12 277 Jack Grandon 16
13 768 Joe Delahay 16
14 27 Jason Kingwell 15
15 677 Warren Darby 15
16 171 Adam O'Dell 14
17 261 Dom Davies 14
18 59 Steven Bolton 13
19 112 Rich James 10
20 341 Austen Freestone 10

 

Site by Chris Frankum | Design by Andy Jackson

Powered by software developed by Nexus Open Software

Terrms and Conditions

© 2024 Autospeed. All Rights Reserved.